Question 1
Alptai is a ski resort. The daily snowfall for January is given in the table below.
| Daily snowfall, s (cm) | Number of days |
| 0 | 10 |
| 5 | 16 |
| 10 | 4 |
| 20 | 0 |
| 30 | 1 |
Calculate an estimate for the mean daily snowfall for the 31 days of January.
[4]
Circle either TRUE or FALSE for each of the following statements.
| The table above shows that there definitely was snowfall on each of the 31 days in January. | TRUE | FALSE |
| There were 16 days when the daily snowfall was less than 10 cm. | TRUE | FALSE |
| There was only 1 day with snowfall greater than or equal to 20 cm. | TRUE | FALSE |
| The modal group also contains the median daily snowfall. | TRUE | FALSE |
[2]
For the 28 days of February, the mean daily snowfall in Alptai was 9 cm. On 1st February, the snowfall recorded in Alptai was 63 cm.
Calculate the mean daily snowfall for the 27-day period 2nd to 28th February.
[3]